Baseball 2007 - 2008 Roster

PLAYER Grade Position Height Weight Number

ANDY McCLAIN

12 Pitcher, Right Field 6'0 170 10

TREVOR KENNEDY

12 Catcher, Utility 5'10 160 20
BRIAN LEWIS 12 Center Field 5'8 160 2
CHARLIE OVERTURF 12 Pitcher, First Base 6'0 175 15
CHASE McNEAL 12 Second Base, Short Stop 6'2 160 1
AUSTIN LEARY 12 Pitcher, First Base 6'1 180 7
ADAM WARD 12 Left Field 6'0 162 8
KEVIN DAVIS 12 Outfield 6'2 175 14
BRANDON LEE 11 Pitcher, Catcher, Third Base 6'1 180 11
BRANDON BENNET 11 Left Field 5'9 160 17
CLINT WARWICK 11 Third Base, First Base 6'0 210 3
KYLE WEST 11 Pitcher, Right Field 6'2 190 44
BODIE DWYER 11 Second Base 5'9 145 5
MARQUIS LEWIS 11 Outfield 5'11 140 9
CHASE GARNER 10 Infield, Pitcher 5'10 165  

2007-2008 STATISTICS

D
PLAYER G AB R H RBI 1B 2B 3B HR TB SO BB HP SAC LOB AVE SLUG% PO A E FIELD% SB SBA SB%
TREVOR KENNEDY 34 103 31 31 12 25 4 1 1 40 18 17 6 5 20 .301 .388 176 18 6 .97 22 25 .68
ADAM WARD 11 14 0 2 0 2 0 0 0 2 5 0 0 1 2 .1429 .143 1 0 1 .5 1 2 .5
CHASE McNEAL 34 84 18 32 19 24 4 2 2 46 22 21 5 1 27 .381 .548 19 44 15 .608 16 18 .89
BRIAN LEWIS 33 91 22 29 19 18 8 2 1 44 19 7 2 1 13 .3187 .484 33 1 2 .944 8 9 .89
BRANDON LEE 34 103 24 34 22 26 5 0 3 48 19 13 6 2 15 .3301 .466 68 19 4 .956 4 7 .57
ANDY McCLAIN 19 30 4 4 2 2 2 0 0 6 18 4 1 0 2 .133 .2 5 8 0 1 3 4 .75
CHARLIE OVERTURF 20 9 3 2 2 1 1 0 0 3 3 3 1 1 1 .222 .333 21 11 2 .941 0 0  
AUSTIN LEARY 14 5 0 2 0 1 1 0 0 3 2 0 0 0 0 .4 .6 1 0 0 1 0 0 0
BRANDON BENNETT 33 87 16 27 9 24 2 0 1 32 13 12 4 3 24 .3103 .368 16 1 1 .944 7 11 0
CLINT WARWICK 34 104 24 38 20 23 12 0 3 59 22 10 2 1 17 .3654 .567 122 8 11 .922 2 7 .29
KYLE WEST 20 48 10 13 6 12 1 0 0 14 15 4 0 0 10 .2708 .292 10 3 1 .929 2 2 1
BODIE DWYER 33 103 19 34 6 26 8 0 0 42 18 20 0 2 23 .3301 .408 21 42 4 .94 13 15 .87
KEVIN DAVIS 30 7 2 1 0 1 0 0 0 1 4 1 1 0 2 .1429 .143 1 0 1 .5 12 14 .86
MARQUISE LEWIS 27 58 7 18 5 15 3 0 0 21 13 3 0 8 9 .3103 .362 15 0 0 1 4 5 .8
CHAYCE GARNER 20 45 14 15 14 9 3 0 3 27 18 8 1 0 9 .333 .6 53 1 2 .964 1 3 .33
DANE TAYLOR 6 8 1 1 1 1 0 0 0 1 3 0 0 0 0 .125 .125 0 1 0 0 1 1
                                                 
                                                 
TOTALS 34 899 195 283 137 210 54 5 14 389 212 123 29 25 174 .3148 .433 562 157 50 .935 96 123 .78


PITCHING G IP W L S AB R H 1B 2B 3B HR E LOB SO BB HP BK INT IBB ER ERA OBA WP
CHARLIE OVERTURF 13 71.33 7 5 0 252 30 57 48 7 1 1 12 45 76 27 3 0 1 0 21 2.1 .226 1
AUSTIN LEARY 13 18.67 0 0 4 65 2 9 9 0 0 0 1 8 31 9 2 0 1 0 2 .7 .138 0
ANDY McCLAIN 10 43.67 4 3 0 159 25 43 32 6 0 5 9 35 28 14 1 0 0 0 19 3 .27 3
BRANDON LEE 12 61.33 7 2 0 234 31 52 43 6 1 2 18 34 73 18 7 0 0 0 19 2.2 .22 7
KYLE WEST 7 23 5 0 0 76 9 20 17 3 0 0 3 15 17 9 1 0 1 0 7 2.1 .263 8

CHASE GARNER

3 9.33 1 0 0 35 3 6 4 2 0 0 2 8 10 3 3 0 0 0 2 1.5 .171

2

DANE TAYLOR 2 1.67 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
TOTALS 34 229 24 10 4 826 100 187 153 24 2 8 45 145 232 82 17 0 3 0 70 2.1 .226 21

2006-2007 STATISTICS
PLAYER G AB R H RBI 1B 2B 3B HR TB SO BB HP SAC LOB AVE SLUG% PO A E FIELD% SB SBA SB%
TREVORKENNEDY 27 81 20 28 16 24 2 0 1 33 10 10 5 11 22 0.3457 0.407 193 14 5 0.976 14 15 0.93
BAKER KNOX 27 88 30 33 16 22 4 3 4 55 7 19 2 3 24 .375 .625 34 48 13 .863 9 10 .9
CHASE McNEIL 21 39 9 12 7 10 2 0 0 14 11 3 0 1 2 0.3077 0.359 11 8 4 0.826 3 4 0.75
BRIAN LEWIS 26 51 7 9 4 7 1 1 0 12 14 4 4 4 8 0.1765 0.235 17 1 1 0.947 3 7 0.43
BRANDON LEE 27 76 10 19 9 16 2 0 0 20 7 8 1 3 17 0.25 0.263 51 37 5 0.946 4 7 0.57
ANDY McCLAIN 6 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0  
CHARLIE OVERTURF 12 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1 0.8 0 0  
AUSTIN LEARY 4 4 1 1 0 1 0 0 0 1 3 0 0 0 0 0.25 0.25 3 0 0 1 0 0  
BRANDON BENNETT 5 9 1 2 0 2 0 0 0 2 3 0 0 1 0 0.2222 0.222 1 2 0 1 0 0  
CLINT WARWICK 4 4 1 2 1 1 1 0 0 3 2 0 0 0 1 0.5 0.75 0 0 0   0 0  
KYLE WEST 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0  
BODIE DWYER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0   0 0  
TOMMY DAME 26 83 12 25 14 21 2 0 1 30 4 9 4 3 21 0.3012 .361 40 4 2 .957 4 5 .8
BEN WELLS 27 85 18 28 11 21 6 0 1 35 13 7 4 1 13 0.3294 .412 11 27 17 .691 2 4 .5
CODY BARNES 26 82 20 28 15 22 3 0 3 40 14 7 7 1 22 0.3415 .488 99 9 2 .982 1 1 1
AUSTIN BEDENBAUGH 27 81 30 33 16 22 4 3 4 55 7 19 2 3 24 0.375 .625 34 48 13 .863 9 10 .9
MARCUS MOTES 22 50 6 9 7 4 3 0 1 14 18 7 1 1 9 0.18 .28 54 6 1 .984 0 1 0
MARQUISE LEWIS 9 6 1 2 0 2 0 0 0 2 1 1 0 2 1 0.3333 0.333 3 0 0 1 2 3 .67
TOTALS 27 745 150 227 112 177 30 4 12 297 122 80 33 35 160 .3047 .399 536 161 51 .932 44 60 .73


PITCHING G IP W L S AB R H 1B 2B 3B HR E LOB SO BB HP BK INT IBB ER ERA OBA WP
CHARLIE OVERTURF 11 47.67 4 2 0 206 30 50 40 7 0 4 1 42 38 20 7 0 0 0 17 2.5 0.243 0
AUSTIN LEARY 4 14.33 1 0 1 56 7 13 11 2 0 0 0 6 11 4 0 0 0 0 6 2.9 0.232 0
ANDY McCLAIN 5 26 3 0 0 99 15 28 18 7 0 3 1 17 12 4 3 0 0 0 11 3 0.283 5
BRANDON LEE 6 22.33 3 1 0 87 8 20 17 2 0 1 2 15 29 6 0 0 0 0 8 2.5 0.23 0
BRANDON BENNETT 2 3 2 0 0 10 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0.1 0
CODY BARNES 11 63.33 5 3 1 241 25 47 38 6 1 2 0 35 97 24 8 0 0 0 19 2.1 .195 0
MARCUS MOTES 5 16.33 1 2 0 65 12 15 13 2 0 0 0 14 15 11 0 0 0 0 11 4.7 .231 1

Back to Baseball Home